Register / Login - Contact Info 

125 SERIES HEAVY DUTY KINGPINLESS CASTER

Single wheel to 20,000 lb. capacity. The ultimate in rugged, heavy steel muscle with a huge swivel section for brutal service. You won’t find these at Home Depot.

Features:
• Raceway Design: Patented Kingpinless™ single ball bearing precision machined raceway hardened to 50 Rockwell C.  7" diameter raceway with 3/4" diameter ball bearings.
• Leg Thickness: 1/2" legs are welded inside and outside for strength.
• Axle:  
• Top Plate Size: 8-1/2 x 8-1/2 x 1/2"
• Mounting Bolt Diameter: 5/8"
• Bolt Hole Spacing: 7 x 7"
• Finish: Laguna Blue Paint
• Wheels: Wheels are either 3, 4, 5, or 6" wide depending upon wheel size 
and type.  Wheels have either 1-1/4 or 1 1/2" roller bearing or 1-1/4" tapered wheel bearings.  Roller bearing wheels rotate on hardened and ground spanner, tapered wheel bearings rotate on axle. All wheels are equipped with lubrication fittings.
• How to Connect Containers and Casters (pdf - 1.8 MB)

Product Photo

Download / view printer friendly data sheet(s)
Login / register to activate:
TANDEMLOC_125.pdf
Tandemloc's Credit Application Form
(Note: Credit Applications will only be processed with an accompanying purchase order.)



Click Part Number to Request a Quote

Diameter Width Wheel Type Capacity Height Straight Roller Bearing Tapered Roller Bearing Swivel Lead Weight*
8" 4" Cast Iron 4000 11" 125-CIR-0840-S 125-CIT-0840-S 2-1/16" 70
8" 4" Forged Steel 20000 11" 125-FSR-0840-S 125-FST-0840-S 2-1/16" 86
8" 4" Urethane on Iron 3500 11" 125-UIR-0840-S 125-UIT-0840-S 2-1/16" 62
8" 4" V-Grooved Forged 15000 11" 125-VFR-0840-S 125-VFT-0840-S 2-1/16" 80
10" 4" Cast Iron 5000 13" 125-CIR-1040-S 125-CIT-1040-S 2-7/16" 90
10" 4" Forged Steel 15000 13" 125-FSR-1040-S 125-FST-1040-S 2-7/16" 100
10" 4" Rubber On Iron 1400 13" 125-RIR-1040-S 125-RIT-1040-S 2-7/16" 72
10" 4" Ultra Thick Poly 4200 13" 125-UTR-1040-S 125-UTT-1040-S 2-7/16" 62
10" 4" Urethane on Iron 4200 13" 125-UIR-1040-S 125-UIT-1040-S 2-7/16" 75
10" 4" V-Grooved Forged 20000 13" 125-VFR-1040-S 125-VFT-1040-S 2-7/16" 92
10" 5" Cast Iron 6000 13" 125-CIR-1050-S 125-CIT-1050-S 2-7/16" 95
10" 5" Urethane on Iron 5000 13"   125-UIT-1050-S 2-7/16" 80
11" 5" Rubber On Iron 1760 14" 125-RIR-1150-S 125-RIT-1150-S 2-5/8" 85
11" 5" Urethane on Iron 5500 14" 125-UIR-1150-S 125-UIT-1150-S 2-5/8" 85
11" 6" Cast Iron 10000 14" 125-CIR-1160-S 125-CIT-1160-S 2-3/4" 95
12" 4" Rubber On Iron 1600 15-1/2" 125-RIR-1240-S 125-RIT-1240-S 3" 78
12" 4" Ultra Thick Poly 4800 15-1/2" 125-UTR-1240-S   3" 75
12" 4" Urethane on Iron 4800 15-1/2" 125-UIR-1240-S   3" 78
12" 5" Rubber On Iron 2050 15-1/2" 125-RIR-1250-S   3" 90
12" 5" Ultra Thick Poly 6000 15-1/2" 125-UTR-1250-S   3" 78
12" 5" Urethane on Iron 6000 15-1/2" 125-UIR-1250-S   3" 90
12" 6" Cast Iron 10000 15-1/2" 125-CIR-1260-S   3" 130
12" 6" Urethane on Iron 7500 15-1/2" 125-UIR-1260-S   3" 95
14" 4" Ultra Thick Poly 5000 18" 125-UTR-1440-S 125-UTT-1440-S 3-11/16" 90
14" 5" Ultra Thick Poly 6200 18" 125-UTR-1450-S 125-UTT-1450-S 3-11/16" 85
14" 6" Ultra Thick Poly 7500 18" 125-UIR-1460-S 125-UIT-1460-S 3-11/16" 140
16" 4" Rubber On Iron 2050 19" 125-RIR-1640-S 125-RIT-1640-S 3-17/32" 130
16" 4" Ultra Thick Poly 5970 19" 125-UTR-1640-S 125-UTT-1640-S 3-17/32" 97
16" 4" Urethane on Iron 6000 19" 125-UIR-1640-S 125-UIT-1640-S 3-17/32" 130
16" 5" Rubber On Iron 2570 19" 125-RIR-1650-S 125-RIT-1650-S 3-17/32" 140
16" 5" Ultra Thick Poly 7700 19" 125-UTR-1650-S 125-UTT-1650-S 3-17/32" 130
16" 5" Urethane on Iron 8400 19" 125-UIR-1650-S 125-UIT-1650-S 3-17/32" 140
18" 5" Rubber On Iron 2800 22" 125-RIR-1850-S 125-RIT-1850-S 4-1/8" 150
18" 5" Urethane on Iron 8600 22" 125-UIR-1850-S 125-UIT-1850-S 4-1/8" 138
20" 5" Rubber On Iron 2800 23" 125-RIR-2050-S 125-RIT-2050-S 4-5/16" 155
20" 5" Urethane on Iron 9000 23" 125-UIR-2050-S   4-5/16" 149
21" 6.90/9" FN Pneumatic 2420 21-1/4"   125-FNT-2169-S*** 5" 84.5
23" 6.50/10" FN Pneumatic 2775 21-1/4"   125-FNT-2365-S*** 5" 87
25" 7.50/10" FN Pneumatic 3630 21-3/4"   125-FNT-2575-S*** 5" 90.5

* To order a rigid caster, change the "S" to "R" in the model number. For example: "125-CIR-0840-R". To order rig only, omit the letters. For example: "125-0840-S".
Dimensions shown are nominal. If precise dimensions are required, consult your TANDEMLOC representative.
For approximate weight of our rigid casters, deduct 12.5 pounds per item.



 
Optional Top Plate Number Mounting Plate Bolt Hole Spacing Bolt Size
LLST
LLRT
8-1/2 x 11 7 x 9-3/4 5/8

Option

Description

DSL Demountable Swivel Lock
FCWB T-Handle ST
HDSL Heavy-Duty Threaded Swivel Lock
HT High Temperature Lubrication
LLRT Rigid Top
LLST Swivel Top
LT Low Temperature Lubrication
NY Notched Yoke
PCWB Poly Cam Wheel Brake
SL 4-Position Swivel Lock
SR Sealed Swivel
ZP Zinc Plated

Call Toll-Free: 1-800-258-7324 • Toll-Free Fax: 1-800-892-3273 • info@tandemloc.com • Site Map • Contact Us • Help